MAJOR ONGOING PROJECTS
Projects Name | Department | Contract Value |
---|---|---|
Development and Maintenance of Nasirabad Mangliyawas Padukalan Highway SH102 Mangaliawas Padukalan Section and Beawar Pisangan Tehla Kot Alniyawas section of SH59 through PPP under DBOT Hybrid Annuity Basis | PPP-PWD Rajasthan, Jaipur | 248.85 Cr. |
Development and maintenance of two lane of Ramseen-Bhinmal-Raniwara section of SH-31 from design (km 0.000 to 62.619) existing (km 43.800 to 107.600 in the State of Rajasthan under on Hybrid Annuity Mode. | PPP-PWD Rajasthan, Jaipur | 247.77 Cr. |
Development and Maintenance of Siwana-Samdari-Belasar Road ( SH-66) Length:95.46 km in the state of Rajasthan on Engineering , Procurement & Construction ( EPC) Mode ( Package: RSHIP-ADBTranche-2/EPC/04). | PPP PWD, Jaipur | 238.46 Cr. |
Rehabilitation and Upgradation to 2-lane with paved Shoulders configuration of Beawar-Asind Section (km 30.000 to km 74.000) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 164.28 Cr. |
Rehabilitation and Upgradation to 4-lane with paved Shoulders configuration of Asind-Mandal Section (km 74.000 to km 116.750) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 149.54 Cr. |
Civil work for Tank Foundations and Associated Civil Work of pkg – 6 Part – B tankage contract including supply of all Materials, Consumables, Equipments, Machineries etc for Rajasthan Refinery Project (RRP) of M/s HRRL Bridge and Roof Co. (India) Ltd. | Bridge and Roof Co. (India) Ltd. | 124.88 Cr. |
Work Of Change Of Alignment Of NH-15 From Km 123/410 Km 144/500 Between Jaisalmer-Barmer Section In View Of Mining Area Beneath NH-15 Where Power Plant Installation Is Planned In Barmer District On epc Mode. | (NH & PPP) PWD, Jaipur | 103.88 Cr. |
Widening & Strengthening of Butati (NH-89) to Jobner (SH-90) via Bachhwari- Jalsu -Degana- Gachhipura -Harnawa -Badu – Parbatsar- Bhervai – Ujoli -Bhadoon – Chhapri -Shakambhari-Sambhar km 49/0 to 103/0 (SH-135). | ACE Zone, Ajmer | 47.08 Cr. |
FREE QUOTE
Do you need help?
Fill out this form, our team will be get in touch very soon.
FREE QUOTE
Do you need help?
Fill out this form, our team will be get in touch very soon.
Total Website Visits: 269182
ONGOING PROJECTS
EPC MODE (Engineering, Procurement and Construction) PROJECTS
Projects Name | Department | Start Date | Length (Km.) |
---|---|---|---|
Development and Maintenance of Jodhpur-Sojat Section of SH-58 (Length: 75.91 km) and Bhinmal-Pantheri Posana-Jeevana Section of Sh-31A (Length 51.580 Km): Total Length 127.50 Km. in the State of Rajasthan on Engineering, Procurement & Construction (EPC) Mode. | PPP PWD, Jaipur | 06-Mar-2019 | 127.50 |
Development and Maintenance of Siwana-Samdari-Belasar Road ( SH-66) Length:95.46 km in the state of Rajasthan on Engineering , Procurement & Construction ( EPC) Mode ( Package: RSHIP-ADBTranche-2/EPC/04). | PPP PWD, Jaipur | 26-May-2019 | 95.46 |
Rehabilitation and Upgradation to 4-lane with paved Shoulders configuration of Asind-Mandal Section (km 74.000 to km 116.750) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 24-Nov-2020 | 42.75 |
Rehabilitation and Upgradation to 2-lane with paved Shoulders configuration of Beawar-Asind Section (km 30.000 to km 74.000) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 14-Dec-2020 | 44.00 |
Construction of Eight Lane Carriageway starting from Major bridge over Takli river near Nayagaon Jageer village to Rajasthan-MP Border (Ch.427.300 to Ch.452.425) section of Delhi-Vadodara (NH-148N) under BMP in the State of Rajasthan on EPC mode Package 16. | NHAI (North) MoRTH | 05-Jan-2021 | 25.125 |
Up gradation Work of Rural Roads under Package No. RJ24P303 PMGSY-III (Batch-I) in District Nagaur (i) T02-Ren to Sanju Via Khuri Kallan and routine maintenance. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 29.00 |
Up gradation work of Rural Roads Under Package No. RJ24P301 PMGSY-III (Batch-I) in District Nagaur (i) T03-Jaroda to Pundlu via Merta Road Gangarda Kalru Mokala Indawar (ii) T02-Ren (Block Boundary) to Pahchroliya upto Block Boundary via Dattani Kheduli Sogawas Dangawas & (iii) T01- Merta City to Merta Road Via Badgaon Pithas Ramliyawas Gagrana Ganthiya Lamba Jatan Hansiyas. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 24.75 |
Up gradation Work of Rural Roads under Package No. RJ24P304 PMGSY-III (Batch-I) in District Nagaur (i) T03- Bedas Kallan to Jawla via Meora Khanpura Gothra Nimbri Kothariya Rajlota and routine maintenance. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 22.00 |
Ajmer Badighati-Thanwala-Bherunda Degana-Tarnau Jayal Deedwana-Ganeri Km. 26/600 to 43/0, 49/0 to 70/0 (SH-60) | ACE Zone, Ajmer | —– | —– |
Widening & Strengthening of Butati (NH-89) to Jobner (SH-90) via Bachhwari- Jalsu -Degana- Gachhipura -Harnawa -Badu -Parbatsar- Bhervai – Ujoli -Bhadoon – Chhapri -Shakambhari-Sambhar km 49/0 to 103/0 (SH-135). | ACE Zone, Ajmer | —– | —– |
HAM MODE (Hybrid Annuity Model) PROJECTS
Projects Name | Department | Start Date | Length (Km.) |
---|---|---|---|
Development and Maintenance of Nasirabad Mangliyawas Padukalan Highway SH102 Mangaliawas Padukalan Section and Beawar Pisangan Tehla Kot Alniyawas section of SH59 through PPP under DBOT Hybrid Annuity Basis
Development and Maintenance of
|
Office of the Additional Chief Engineer (PPP), PWD Rajasthan, Jaipur | 27-Sep-2021 | 119.66 |
DEVELOPMENT AND MAINTENANCE OF TWO LANE OF RAMSEEN-BHINMAL-RANIWARA SECTION OF SH-31 FROM DESIGN (KM 0.000 TO 62.619) EXISTING (KM 43.800 TO 107.600 IN THE STATE OF RAJASTHAN UNDER ON HYBRID ANNUITY MODE. | Office of the Additional Chief Engineer (PPP), PWD Rajasthan, Jaipur | 01-Nov-2021 | 63.619 |
INDUSTRIAL PROJECTS
Projects Name | Client | Start Date |
---|---|---|
Construction of Earth Embankment (with borrow area) for Raw Water Reservoir Site at HRRL (HPCL Rajasthan Refinery Ltd.) Township Pachpadra, Barmer Rajasthan. | VRC Constructions Ind. Pvt. Ltd. | 10-Sep-2020 |
HRRL Water Block Package, Construction of Substation Building. | Larsen & Toubro Limited, Construction | 18-May-2021 |
Civil work for Tank Foundations and Associated Civil Work of pkg – 6 Part – B tankage contract including supply of all Materials, Consumables, Equipments, Machineries etc for Rajasthan Refinery Project (RRP) of M/s HRRL Bridge and Roof Co. (India) Ltd. | Bridge and Roof Co. (India) Ltd. | Sept-2022 |
Projects Name | Department | Start Date | Length (Km.) | Contract Value |
---|---|---|---|---|
Development and Maintenance of Jodhpur-Sojat Section of SH-58 (Length: 75.91 km) and Bhinmal-Pantheri Posana-Jeevana Section of Sh-31A (Length 51.580 Km): Total Length 127.50 Km. in the State of Rajasthan on Engineering, Procurement & Construction (EPC) Mode… | PPP PWD, Jaipur | 06-Feb-2019 | 127.50 | 339.24 Cr |
Development and Maintenance of Siwana-Samdari-Belasar Road ( SH-66) Length:75.910 km in the state of Rajasthan on Engineering , Procurement & Construction ( EPC) Mode ( Package: RSHIP-ADBTranche-2/EPC/04)… | PPP PWD, Jaipur | 06-Feb-2019 | 75.91 | 238.46 Cr |
Projects Name | Department | Start Date | Length (Km.) | Contract Value (₹) |
---|---|---|---|---|
Development and Maintenance of Jodhpur-Sojat Section of SH-58 (Length: 75.91 km) and Bhinmal-Pantheri Posana-Jeevana Section of Sh-31A (Length 51.580 Km): Total Length 127.50 Km. in the State of Rajasthan on Engineering, Procurement & Construction (EPC) Mode. | PPP PWD, Jaipur | 06-Mar-2019 | 127.50 | 339.24 Cr. |
Development and Maintenance of Siwana-Samdari-Belasar Road ( SH-66) Length:95.46 km in the state of Rajasthan on Engineering , Procurement & Construction ( EPC) Mode ( Package: RSHIP-ADBTranche-2/EPC/04). | PPP PWD, Jaipur | 26-May-2019 | 95.46 | 238.46 Cr. |
Rehabilitation and Upgradation to 4-lane with paved Shoulders configuration of Asind-Mandal Section (km 74.000 to km 116.750) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 24-Nov-2020 | 42.75 | 149.54 Cr. |
Rehabilitation and Upgradation to 2-lane with paved Shoulders configuration of Beawar-Asind Section (km 30.000 to km 74.000) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 14-Dec-2020 | 44.00 | 164.28 Cr. |
Construction of Eight Lane Carriageway starting from Major bridge over Takli river near Nayagaon Jageer village to Rajasthan-MP Border (Ch.427.300 to Ch.452.425) section of Delhi-Vadodara (NH-148N) under BMP in the State of Rajasthan on EPC mode Package 16. | NHAI (North) MoRTH | 05-Jan-2021 | 25.125 | 650.24 Cr. |
Up gradation Work of Rural Roads under Package No. RJ24P303 PMGSY-III (Batch-I) in District Nagaur (i) T02-Ren to Sanju Via Khuri Kallan and routine maintenance. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 29.00 | 17.95 Cr. |
Up gradation work of Rural Roads Under Package No. RJ24P301 PMGSY-III (Batch-I) in District Nagaur (i) T03-Jaroda to Pundlu via Merta Road Gangarda Kalru Mokala Indawar (ii) T02-Ren (Block Boundary) to Pahchroliya upto Block Boundary via Dattani Kheduli Sogawas Dangawas & (iii) T01- Merta City to Merta Road Via Badgaon Pithas Ramliyawas Gagrana Ganthiya Lamba Jatan Hansiyas. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 24.75 | 11.75 Cr. |
Up gradation Work of Rural Roads under Package No. RJ24P304 PMGSY-III (Batch-I) in District Nagaur (i) T03- Bedas Kallan to Jawla via Meora Khanpura Gothra Nimbri Kothariya Rajlota and routine maintenance. | Office of the Additional Chief Engineer, PWD Zone Ajmer | 08-Jan-2021 | 22.00 | 12.43 Cr. |
Projects Name | Department | Contract Value |
---|---|---|
Construction of Eight Lane Carriageway starting from Major bridge over Takli river near Nayagaon Jageer village to Rajasthan-MP Border (Ch.427.300 to Ch.452.425) section of Delhi-Vadodara (NH-148N) under BMP in the State of Rajasthan on EPC mode Package 16. | NHAI, Kota | 613.00 Cr. |
Development and Maintenance of Nasirabad Mangliyawas Padukalan Highway SH102 Mangaliawas Padukalan Section and Beawar Pisangan Tehla Kot Alniyawas section of SH59 through PPP under DBOT Hybrid Annuity Basis | PPP-PWD Rajasthan, Jaipur | 248.85 Cr. |
Development and maintenance of two lane of Ramseen-Bhinmal-Raniwara section of SH-31 from design (km 0.000 to 62.619) existing (km 43.800 to 107.600 in the State of Rajasthan under on Hybrid Annuity Mode. |
PPP-PWD Rajasthan, Jaipur | 247.77 Cr. |
Development and Maintenance of Siwana-Samdari-Belasar Road ( SH-66) Length:95.46 km in the state of Rajasthan on Engineering , Procurement & Construction ( EPC) Mode ( Package: RSHIP-ADBTranche-2/EPC/04). | PPP PWD, Jaipur | 238.46 Cr. |
Rehabilitation and Upgradation to 2-lane with paved Shoulders configuration of Beawar-Asind Section (km 30.000 to km 74.000) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 164.28 Cr. |
Rehabilitation and Upgradation to 4-lane with paved Shoulders configuration of Asind-Mandal Section (km 74.000 to km 116.750) of NH-158 in the State of Rajasthan under GNHCP with the loan assistance of World Bank on EPC mode. | MoRTH, New Delhi | 149.54 Cr. |
Civil work for Tank Foundations and Associated Civil Work of pkg – 6 Part – B tankage contract including supply of all Materials, Consumables, Equipments, Machineries etc for Rajasthan Refinery Project (RRP) of M/s HRRL Bridge and Roof Co. (India) Ltd. | Bridge and Roof Co. (India) Ltd. | 124.88 Cr. |
Work Of Change Of Alignment Of NH-15 From Km 123/410 Km 144/500 Between Jaisalmer-Barmer Section In View Of Mining Area Beneath NH-15 Where Power Plant Installation Is Planned In Barmer District On epc Mode. | (NH & PPP) PWD, Jaipur | 103.88 Cr. |
Widening & Strengthening of Butati (NH-89) to Jobner (SH-90) via Bachhwari- Jalsu -Degana- Gachhipura -Harnawa -Badu – Parbatsar- Bhervai – Ujoli -Bhadoon – Chhapri -Shakambhari-Sambhar km 49/0 to 103/0 (SH-135). | ACE Zone, Ajmer | 47.08 Cr. |